| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Warners Bay | 4 | 3 | 0 | 0 | 131.78 | 11 |
| 2 | Kotara | 4 | 2 | 1 | 0 | 89.04 | 9 |
| 3 | The Gardens Falcons (Cardiff-Boolaroo) | 4 | 2 | 1 | 0 | 108.44 | 9 |
| 4 | Glendale Old Boys (Cardiff-Boolaroo) | 4 | 2 | 1 | 0 | 97.57 | 9 |
| 5 | Port Stephens Pythons | 4 | 1 | 2 | 0 | 87.96 | 7 |
| 6 | Waterboard (Wests) | 4 | 1 | 2 | 0 | 95.78 | 7 |
| 7 | Beresfield Memorial | 4 | 1 | 2 | 0 | 95.69 | 7 |
| 8 | Redhead | 4 | 0 | 3 | 0 | 99.08 | 5 |
Top 4 teams (gold badge) qualify for finals.