| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Warners Bay | 4 | 4 | 0 | 0 | 137.37 | 12 |
| 2 | Merewether | 4 | 4 | 0 | 0 | 120.34 | 12 |
| 3 | Waterboard (Wests) | 4 | 3 | 1 | 0 | 167.62 | 10 |
| 4 | Cardiff-Boolaroo | 4 | 2 | 1 | 0 | 107.69 | 9 |
| 5 | Nepalese (Merewether) | 4 | 0 | 2 | 0 | 75.34 | 6 |
| 6 | Maryland Fletcher | 4 | 0 | 3 | 0 | 70.36 | 5 |
| 7 | Port Stephens Pythons | 4 | 0 | 3 | 0 | 69.77 | 5 |
| 8 | The Gardens Falcons (Cardiff-Boolaroo) | 4 | 0 | 3 | 0 | 68.87 | 5 |
Top 4 teams (gold badge) qualify for finals.